Date | Judge | Result |
---|---|---|
Year 2016 | ||
17.1 Warsaw | Mrs. Marzena Wlodarska,PL | EX 1, CAGPIB |
16.1 Warsaw | Mrs. Marzena Wlodarska,PL | EX 1, CAGPIB, NOM |
Year 2015 | ||
6.12 Olomouc | EX 1, CAPIB (and IP) | |
12.9 Warsaw, PL | Mr. Henry Hornell, PL | EX 1, CAPIB, NOM |
Year 2014 | ||
Lithuania | CAPIB | |
Lithuania | CAP | |
30.11 Lodz, PL | Mr. Henry Hornell, PL | Ex 1, CAP, NOM |
29.11 Lodz, PL | Mr. Martin Kabina, CZ | Ex 1, CAP, NOM |
12.1 Warsaw, PL | Mrs. Thea Friskovec, SI | Ex 1, CAGCIB |
11.1 Warsaw, PL | Mr. Ad de Bruijn, NL | Ex 1, CAGCIB |
Year 2013 | ||
1.12 Warsaw, PL | Mr. John Rudolph, NL | EX 1 % |
30.11 Warsaw, PL | Mrs. Satu Hamalainen, F | Ex 1, CAGCIB |
24.11 Skierniwice, PL | Mrs. Britta Busse, DE | Ex 1, CAGCIB, NOM, BIS |
23.11 Skierniwice, PL | Mrs. Olga Komisarova, EE | Ex 1, CAGCIB |
13.10 Bialystok, PL | Mrs. Anne-Gro Edstrom, NO | Ex 1, CAGCIB |
15.9 Warsaw, PL | Mrs. A. Laura Burani-Ferrari, IT | EX 1 % |
14.9 Warsaw, PL | Mr. Henry Hornell, PL | Ex 1, CAGCIB, NOM, BIS |
4.8 Sopot, PL | Mrs. Olga Sizova, RU | Ex 1, CACIB, NOM, BIS, BOB 4 |
3.8 Sopot, PL | Mrs. Satu Hamalainen, FI | Ex 1, CAC, NOM, BIS, BOB 4 (and CH) |
21.7 Cieszyn, PL | Mrs. Olga Komisarova, EE | Ex 1, CAC, NOM, BIS, BOB 4 |
20.7 Cieszyn, PL | Mr. Martin Kabina, CZ | Ex 1, CAC, NOM, BIS, BOB 4 |
Via Nocturna*PL
Oriental Shorthairs and Siamese